This shows you the differences between two versions of the page.
ethnography_-_mop_february_2016 [2018/05/22 18:15] 127.0.0.1 external edit |
ethnography_-_mop_february_2016 [2019/04/01 09:37] (current) admin |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== Intro to Culture and Ethnography ====== |
- | ===== Facilitator: | + | |
- | \\ | + | MOP session February 2016 |
- | === | + | |
- | === === | + | Facilitator: |
- | **Description: | + | |
- | ==== **Handouts for Ethnography: | + | ===== Description: |
- | === {{ : | + | |
- | \\ | + | This session will involve a discussion of what culture is and how ethnography can be a tool for learning about culture. We will explore the difference between observation and interpretation and practice observing in a lunchtime activity. |
+ | |||
+ | ===== Objectives: | ||
+ | |||
+ | 1. To define the term “culture” and explain the relationship between behaviors, values, beliefs, and worldview.\\ | ||
+ | 2. To define “ethnography” and discuss some principles for observing and interpreting cultures.\\ | ||
+ | 3. To practice observation skills by participating a family lunchtime activity and then discussing what can be learned from the experience. | ||
+ | |||
+ | ===== Handouts for Ethnography: | ||
+ | |||
+ | * {{: | ||
+ | * {{: | ||
+ | * {{: | ||
+ | * {{: | ||
+ | * {{: | ||
+ | * {{: | ||
+ | * {{: | ||
+ | * {{: | ||
+ | |||
+ | | ||
- | |||
- | * {{ : | ||
- | |||
- | * {{ : | ||
- | |||
- | * {{ : | ||
- | |||
- | * {{ : | ||
- | |||
- | * {{ : | ||
- | |||
- | * {{ : | ||
- | |||
- | * Ethnography PowerPoint | ||
- | \\ Return to [[mop_february_2016|MOP February 2016]] page |
As an Amazon Associate, SEND U earns a little from qualifying purchases whenever you click on an Amazon link to a book we recommend.